Only logged in customers who have purchased this product may leave a review.
Here is a professional rack mount kit to mount a wireless receiver into a standard 19″ rack, including front mount cables and antenna splitter cables.

Versatile mounts supporting reliable and space-saving setups

High-performance production cameras built for live and studio environments

High-brightness projectors delivering clear, immersive visual experiences
Get offers!
Request a quote for sound systems, LED displays and more!
Get an Annual Discount for maintenances of your surveillance systems.
$48.00
Here is a professional rack mount kit to mount a wireless receiver into a standard 19″ rack, including front mount cables and antenna splitter cables.
Only logged in customers who have purchased this product may leave a review.

Utilizing JPEG2000 encoding, N2400 Series encoders and decoders deliver cinema quality video with sub-frame latency. These products support 4K60 4:4:4, HDMI 2.0, HDCP 2.2, and HDR, allowing end users to realize the full potential of their source and display devices. To preserve the security of the network, N2400 supports enterprise security features such as Active Directory integration and 802.1X support. Operating on standard 1 Gbps networks and requiring only POE+ power, N2400 encoders and decoders provide the most scalable 4K60 4:4:4 solution.
Like other SVSI devices, N2400 Series encoders and decoders leverage the diverse control APIs, software, and web interfaces which, through years of field experience, have been optimized to provide a simple, yet flexible solution.
| Video Inputs | Network video over Ethernet via RJ45 1G port |
| Video Outputs | HDMI, DVI-D (through adapter) |
| Video Resolution Support | HDMI and DVI (Progressive)
Matched to inputs or scaled 1280×720@50Hz (720p50), 1280×720@59.94Hz (720p59.94), 1280×720@60Hz (720p60), 1280×800@60Hz, 1920×1080@50Hz (1080p50), 1920×1080@59.94Hz (1080p59.94), 1920×1080@60Hz (1080p60), 1920×1200@60Hz, 3840x2160p@30Hz (2160p30), 3840x2160p@60Hz (2160p60), 3440×1440@50Hz, 3440×1440@60Hz, 3840×1080@60Hz, 4096×2160@30Hz, 4096×2160@60Hz |
| Audio Inputs | Network PCM and AES67 audio over Ethernet via RJ45 |
| Audio Outputs | Embedded audio on HDMI or DVI-D (through adapter), 5-pin terminal Phoenix connector which provides user-selectable balanced/unbalanced stereo |
| Ports | +12V 3A DC power input, (P0) Gigabit Ethernet port with POE+ support, (P1) Gigabit SFP port (SFP fiber transceiver or direct attach cable not included), (IR) 2-pin 3.5mm screw terminal, (RS232) 3-pin 3.5mm screw terminal, (Audio) 5-pin 3.5mm screw terminal, HDMI video output, USB Mini B control input (front panel), 2 USB Type A control inputs (front panel), (IR IN) 3-pin 3.5mm screw terminal (front panel) |
| Environmental | Temperature – 32° to 104°F (0° to 40°C) Humidity – 10% to 90% RH (non-condensing) Heat Dissipation – Up to ~102 BTU/hr |
| Regulatory Compliance | FCC, CE, UL and NTRL |
| Dimensions (H x W x D) | 1.05†x 7.888†x 5†(2.67 cm x 20.04 cm x 12.7 cm) |
| Weight | 1.54 lbs (0.68 kg) |
| FG Numbers | FGN2424A-SA |



The AMX DXLink 4K60 HDMI Fiber Receiver is HDMI 2.0 and HDCP 2.2 compliant. It supports 4K60 4:4:4 video and High Dynamic Range (HDR) for optimum video quality and pixel-for-pixel image reproduction without chroma subsampling. DXLink 4K60 Fiber allows end users to realize the full potential of their source and display devices by fully supporting 36-bit Deep Color for the richest, most realistic video.ÂÂ
This module receives audio, video, control, USB 2.0, and Ethernet over duplex fiber from a DXLink 4K60 Fiber transmitter up to 300 meters away. It includes a Multi-Mode Duplex (MMD) SFP, which can be replaced with a Single-Mode Duplex (SMD) SFP if needed.
| Dimensions (HWD) | 220mm x 25mm x 220mm / 8.66’’ x 0.98’’ x 8.66†|
| DxLink Fiber | Fiber Connector: LC Duplex conforming to ANSI TIA/EAI 604-10 (FOCIS 10A) |
| USB | USB HID and USB 2.0 are supported point-to-point to DXLink 4K60 HDMI Fiber Transmitters and DGX DXLink 4K60 Fiber Output Boards. |
| Back Connectors | Local Power: 2.1mm DC Power Jack; DXLink Fiber Input: LC Duplex conforming to ANSI TIA/EAI 604-10 (FOCIS 10A); ICS LAN/Ethernet Port: RJ-45 Connector; HDMI Output: HDMI Type-A Receptacle; Serial: 3.5mm Phoenix Receptacle; IR RX: 3.5mm mini Jack; IR TX: 3.5mm mini Jack; USB Host: USB Type B Connector; USB Device: USB Type A Connector; Analog Audio Output: 3.5mm mini Stereo Jack |
| HDMI | Compatible Formats: HDMI, HDCP |
| 4K Format Support | Scaler Mode: 3840×2160@24/25/30/50/60 (4:4:4); 4096×2160@24/25/30/60 (4:4:4) Bypass Mode: 3840×2160@24/25/30/50; 4096×2160@24/25/30; 3840×2160@60 4:4:4; 4096×2160@60 4:2:0 |
| HDMI Audio Support | Bypass Mode: Dolby TrueHD, Dolby Digital, DTS-HD MA, DTS, 2 CH L-PCM, 6 CH L-PCM, 8 CH L-PCM Dolby Digital and DTS support up to 48kHz, 5.1 channels Scaler Mode: PCM 2.0 |
| HDCP | HDCP Support: Yes, 1.4, 2.2 |
| Power Supply | Each RX ships with a desktop power supply with power cord |
| Compatible AMX Products | Enova DGX 800/1600/3200/6400 Digital Media Switchers with DGX DXLink 4K60 Fiber Output Board (DGX-O-DXFP-4K60) installed, DXLink 4K60 Fiber Transmitters (DXFP-TX-4K60) |
| FG Numbers | DXFP-RX-4K60 (FG1010-565-01) DXFP-RX-4K60-TAA (FG1010-565-02) |

Reviews
There are no reviews yet.